Statistieken
Hieronder vind je een paar leuke statistieken over de spelletjescompetitie:
Hieronder de Top 6 van de meest gespeelde spellen:
| Spel | Aantal keer gespeeld |
| Giganten | 7 |
| Tikal | 7 |
| Glasstraat | 5 |
| Agricola | 4 |
| Caylus | 4 |
| Cuba | 4 |
Het totaal aantal rondes is 212 en daarvan zijn er 122 verschillende spellen gespeeld
Het aantal verschillende spellen bij Wietse is: 28 van de 53 gespeelde spellen bij Wietse
Het aantal verschillende spellen bij Gert-Jan is: 44 van de 53 gespeelde spellen bij Gert-Jan
Het aantal verschillende spellen bij Berry is: 25 van de 49 gespeelde spellen bij Berry
Het aantal verschillende spellen bij Ron is: 44 van de 52 gespeelde spellen bij Ron
Hieronder welke speler het beste scoort met welke mechanic:
| Mechanic | Eerste | Punten | Tweede | Punten | Derde | Punten | Vierde | Punten |
| Action Drafting | Gert-Jan | 32 | Ron | 30 | Berry | 22 | Wietse | 15 |
| Action Points | Ron | 81 | Wietse | 76 | Gert-Jan | 66 | Berry | 43 |
| Action Queue | Ron | 39 | Berry | 31 | Wietse | 30 | Gert-Jan | 21 |
| Action Retrieval | Wietse | 13 | Gert-Jan | 12 | Ron | 12 | Berry | 7 |
| Advantage Token | Gert-Jan | 14 | Ron | 13 | Wietse | 13 | Berry | 4 |
| Area Majority / Influence | Ron | 198 | Wietse | 166 | Berry | 142 | Gert-Jan | 141 |
| Area Movement | Ron | 90 | Gert-Jan | 67 | Wietse | 65 | Berry | 58 |
| Auction/Bidding | Ron | 183 | Wietse | 149 | Gert-Jan | 138 | Berry | 115 |
| Auction: Dutch | Gert-Jan | 5 | Wietse | 3 | Ron | 2 | Berry | 1 |
| Auction: Fixed Placement | Gert-Jan | 5 | Berry | 3 | Wietse | 2 | Ron | 1 |
| Auction: Once Around | Ron | 13 | Gert-Jan | 6 | Wietse | 5 | Berry | 3 |
| Auction: Turn Order Until Pass | Ron | 11 | Gert-Jan | 10 | Wietse | 7 | Berry | 5 |
| Automatic Resource Growth | Gert-Jan | 31 | Wietse | 31 | Berry | 30 | Ron | 29 |
| Campaign / Battle Card Driven | Berry | 10 | Ron | 3 | Wietse | 2 | Gert-Jan | 1 |
| Card Drafting | Wietse | 31 | Ron | 30 | Gert-Jan | 20 | Berry | 18 |
| Card Play Conflict Resolution | Gert-Jan | 5 | Berry | 3 | Ron | 2 | Wietse | 1 |
| Catch the Leader | Ron | 22 | Berry | 16 | Gert-Jan | 14 | Wietse | 14 |
| Closed Drafting | Wietse | 21 | Gert-Jan | 19 | Berry | 16 | Ron | 10 |
| Closed Economy Auction | Gert-Jan | 5 | Ron | 3 | Wietse | 2 | Berry | 1 |
| Commodity Speculation | Gert-Jan | 65 | Ron | 65 | Wietse | 54 | Berry | 42 |
| Connections | Ron | 15 | Gert-Jan | 13 | Wietse | 10 | Berry | 6 |
| Constrained Bidding | Gert-Jan | 15 | Ron | 7 | Berry | 6 | Wietse | 5 |
| Contracts | Ron | 74 | Wietse | 70 | Gert-Jan | 65 | Berry | 46 |
| Cooperative Game | Gert-Jan | 5 | Wietse | 3 | Ron | 2 | Berry | 1 |
| Cube Tower | Ron | 21 | Wietse | 13 | Berry | 11 | Gert-Jan | 10 |
| Deck, Bag, and Pool Building | Ron | 41 | Berry | 28 | Wietse | 28 | Gert-Jan | 27 |
| Deduction | Gert-Jan | 5 | Ron | 3 | Berry | 2 | Wietse | 1 |
| Delayed Purchase | Ron | 12 | Gert-Jan | 9 | Berry | 7 | Wietse | 5 |
| Dice Rolling | Ron | 95 | Wietse | 81 | Berry | 74 | Gert-Jan | 69 |
| Drafting | Wietse | 14 | Ron | 12 | Berry | 11 | Gert-Jan | 7 |
| Enclosure | Wietse | 26 | Gert-Jan | 22 | Berry | 17 | Ron | 12 |
| End Game Bonuses | Ron | 152 | Wietse | 151 | Gert-Jan | 124 | Berry | 95 |
| Events | Ron | 32 | Berry | 27 | Gert-Jan | 20 | Wietse | 15 |
| Follow | Ron | 17 | Wietse | 14 | Berry | 12 | Gert-Jan | 12 |
| Force Commitment | Gert-Jan | 7 | Wietse | 6 | Ron | 5 | Berry | 4 |
| Grid Coverage | Ron | 32 | Wietse | 31 | Gert-Jan | 30 | Berry | 17 |
| Grid Movement | Ron | 47 | Wietse | 42 | Gert-Jan | 30 | Berry | 26 |
| Hand Management | Ron | 150 | Wietse | 147 | Gert-Jan | 121 | Berry | 111 |
| Hexagon Grid | Wietse | 55 | Ron | 51 | Gert-Jan | 38 | Berry | 34 |
| Hidden Victory Points | Gert-Jan | 14 | Ron | 9 | Berry | 8 | Wietse | 5 |
| I Cut, You Choose | Berry | 5 | Ron | 3 | Wietse | 2 | Gert-Jan | 1 |
| Income | Ron | 88 | Wietse | 76 | Gert-Jan | 64 | Berry | 61 |
| Increase Value of Unchosen Resources | Gert-Jan | 37 | Ron | 34 | Wietse | 34 | Berry | 27 |
| Investment | Wietse | 5 | Ron | 3 | Gert-Jan | 2 | Berry | 1 |
| King of the Hill | Wietse | 5 | Ron | 3 | Gert-Jan | 2 | Berry | 1 |
| Layering | Ron | 38 | Wietse | 35 | Gert-Jan | 29 | Berry | 21 |
| Loans | Ron | 18 | Gert-Jan | 15 | Wietse | 14 | Berry | 8 |
| Mancala | Berry | 5 | Gert-Jan | 3 | Wietse | 2 | Ron | 1 |
| Map Addition | Wietse | 24 | Ron | 22 | Gert-Jan | 18 | Berry | 15 |
| Map Reduction | Ron | 5 | Gert-Jan | 3 | Wietse | 2 | Berry | 1 |
| Market | Ron | 73 | Gert-Jan | 55 | Wietse | 54 | Berry | 38 |
| Melding and Splaying | Wietse | 5 | Ron | 3 | Gert-Jan | 2 | Berry | 1 |
| Memory | Gert-Jan | 17 | Berry | 14 | Ron | 14 | Wietse | 10 |
| Modular Board | Wietse | 79 | Ron | 65 | Gert-Jan | 56 | Berry | 44 |
| Move Through Deck | Ron | 5 | Wietse | 3 | Gert-Jan | 2 | Berry | 1 |
| Movement Points | Wietse | 15 | Ron | 13 | Gert-Jan | 9 | Berry | 7 |
| Moving Multiple Units | Wietse | 5 | Ron | 3 | Gert-Jan | 2 | Berry | 1 |
| Multi-Use Cards | Berry | 6 | Gert-Jan | 6 | Wietse | 6 | Ron | 4 |
| Narrative Choice / Paragraph | Wietse | 5 | Ron | 3 | Gert-Jan | 2 | Berry | 1 |
| Negotiation | Ron | 5 | Berry | 3 | Gert-Jan | 2 | Wietse | 1 |
| Network and Route Building | Wietse | 5 | Ron | 3 | Berry | 2 | Gert-Jan | 1 |
| Once-Per-Game Abilities | Ron | 22 | Wietse | 17 | Gert-Jan | 14 | Berry | 13 |
| Open Drafting | Ron | 104 | Wietse | 99 | Gert-Jan | 95 | Berry | 68 |
| Ownership | Wietse | 55 | Gert-Jan | 53 | Ron | 53 | Berry | 40 |
| Pattern Building | Ron | 31 | Wietse | 18 | Berry | 12 | Gert-Jan | 10 |
| Pick-up and Deliver | Ron | 40 | Gert-Jan | 30 | Wietse | 29 | Berry | 22 |
| Point to Point Movement | Ron | 65 | Wietse | 46 | Berry | 41 | Gert-Jan | 36 |
| Programmed Movement | Ron | 8 | Wietse | 7 | Berry | 4 | Gert-Jan | 3 |
| Push Your Luck | Ron | 24 | Berry | 18 | Gert-Jan | 13 | Wietse | 11 |
| Race | Gert-Jan | 13 | Ron | 13 | Wietse | 12 | Berry | 6 |
| Resource to Move | Ron | 10 | Wietse | 5 | Berry | 4 | Gert-Jan | 3 |
| Rondel | Wietse | 21 | Gert-Jan | 18 | Ron | 17 | Berry | 10 |
| Scenario / Mission / Campaign Game | Gert-Jan | 8 | Ron | 8 | Berry | 3 | Wietse | 3 |
| Score-and-Reset Game | Gert-Jan | 5 | Berry | 3 | Wietse | 2 | Ron | 1 |
| Selection Order Bid | Gert-Jan | 17 | Berry | 14 | Ron | 14 | Wietse | 10 |
| Semi-Cooperative Game | Gert-Jan | 5 | Wietse | 3 | Ron | 2 | Berry | 1 |
| Set Collection | Ron | 200 | Wietse | 198 | Gert-Jan | 170 | Berry | 141 |
| Simulation | Wietse | 17 | Ron | 13 | Berry | 9 | Gert-Jan | 5 |
| Simultaneous Action Selection | Ron | 74 | Wietse | 55 | Berry | 53 | Gert-Jan | 41 |
| Solo / Solitaire Game | Ron | 92 | Gert-Jan | 89 | Wietse | 85 | Berry | 53 |
| Square Grid | Ron | 20 | Gert-Jan | 18 | Wietse | 16 | Berry | 12 |
| Stock Holding | Ron | 22 | Wietse | 21 | Gert-Jan | 13 | Berry | 10 |
| Sudden Death Ending | Gert-Jan | 5 | Wietse | 3 | Ron | 2 | Berry | 1 |
| Tags | Gert-Jan | 7 | Wietse | 6 | Ron | 5 | Berry | 4 |
| Take That | Gert-Jan | 19 | Ron | 17 | Berry | 15 | Wietse | 15 |
| Team-Based Game | Ron | 5 | Wietse | 3 | Gert-Jan | 2 | Berry | 1 |
| Tech Trees / Tech Tracks | Wietse | 59 | Ron | 58 | Berry | 37 | Gert-Jan | 33 |
| Tile Placement | Ron | 148 | Wietse | 129 | Gert-Jan | 123 | Berry | 91 |
| Time Track | Ron | 10 | Gert-Jan | 9 | Wietse | 9 | Berry | 5 |
| Track Movement | Ron | 5 | Berry | 3 | Wietse | 2 | Gert-Jan | 1 |
| Trading | Ron | 31 | Gert-Jan | 20 | Wietse | 20 | Berry | 17 |
| Turn Order: Auction | Wietse | 16 | Ron | 14 | Gert-Jan | 8 | Berry | 6 |
| Turn Order: Claim Action | Gert-Jan | 49 | Wietse | 44 | Ron | 43 | Berry | 31 |
| Turn Order: Pass Order | Wietse | 28 | Ron | 27 | Gert-Jan | 23 | Berry | 21 |
| Turn Order: Progressive | Ron | 76 | Gert-Jan | 69 | Berry | 65 | Wietse | 57 |
| Turn Order: Random | Berry | 9 | Ron | 7 | Wietse | 7 | Gert-Jan | 2 |
| Turn Order: Stat-Based | Ron | 68 | Gert-Jan | 54 | Wietse | 50 | Berry | 37 |
| Variable Phase Order | Ron | 50 | Wietse | 38 | Berry | 31 | Gert-Jan | 24 |
| Variable Player Powers | Wietse | 81 | Gert-Jan | 70 | Ron | 64 | Berry | 60 |
| Variable Setup | Ron | 146 | Wietse | 115 | Gert-Jan | 109 | Berry | 86 |
| Victory Points as a Resource | Wietse | 47 | Ron | 41 | Gert-Jan | 33 | Berry | 24 |
| Voting | Wietse | 21 | Ron | 20 | Berry | 13 | Gert-Jan | 12 |
| Worker Placement | Wietse | 170 | Ron | 168 | Gert-Jan | 154 | Berry | 122 |
| Worker Placement with Dice Workers | Gert-Jan | 40 | Ron | 33 | Wietse | 30 | Berry | 24 |
| Worker Placement, Different Worker Types | Ron | 51 | Gert-Jan | 45 | Wietse | 39 | Berry | 36 |
Hieronder welke speler het beste scoort met welke category:
| Category | Eerste | Punten | Tweede | Punten | Derde | Punten | Vierde | Punten |
| Abstract Strategy | Gert-Jan | 26 | Ron | 24 | Wietse | 15 | Berry | 12 |
| Adventure | Ron | 15 | Wietse | 15 | Berry | 7 | Gert-Jan | 7 |
| Age of Reason | Wietse | 24 | Gert-Jan | 16 | Ron | 14 | Berry | 12 |
| American West | Ron | 5 | Berry | 3 | Wietse | 2 | Gert-Jan | 1 |
| Ancient | Ron | 49 | Gert-Jan | 47 | Berry | 36 | Wietse | 34 |
| Animals | Gert-Jan | 35 | Wietse | 34 | Ron | 30 | Berry | 22 |
| Arabian | Ron | 15 | Gert-Jan | 14 | Berry | 8 | Wietse | 7 |
| Bluffing | Ron | 5 | Wietse | 3 | Berry | 2 | Gert-Jan | 1 |
| Card Game | Gert-Jan | 43 | Wietse | 42 | Ron | 35 | Berry | 23 |
| City Building | Ron | 129 | Wietse | 120 | Gert-Jan | 113 | Berry | 72 |
| Civilization | Ron | 46 | Gert-Jan | 44 | Wietse | 32 | Berry | 21 |
| Deduction | Ron | 10 | Gert-Jan | 9 | Berry | 8 | Wietse | 6 |
| Dice | Gert-Jan | 42 | Ron | 39 | Wietse | 36 | Berry | 30 |
| Economic | Ron | 328 | Wietse | 308 | Gert-Jan | 261 | Berry | 234 |
| Educational | Wietse | 5 | Gert-Jan | 3 | Ron | 2 | Berry | 1 |
| Environmental | Ron | 27 | Wietse | 24 | Gert-Jan | 19 | Berry | 18 |
| Expansion for Base-game | Ron | 5 | Gert-Jan | 3 | Wietse | 2 | Berry | 1 |
| Exploration | Ron | 97 | Gert-Jan | 91 | Wietse | 84 | Berry | 55 |
| Fantasy | Ron | 80 | Wietse | 54 | Gert-Jan | 52 | Berry | 48 |
| Farming | Wietse | 69 | Ron | 68 | Gert-Jan | 62 | Berry | 45 |
| Fighting | Wietse | 10 | Ron | 6 | Berry | 3 | Gert-Jan | 3 |
| Horror | Gert-Jan | 5 | Wietse | 3 | Ron | 2 | Berry | 1 |
| Industry / Manufacturing | Ron | 122 | Gert-Jan | 106 | Wietse | 102 | Berry | 85 |
| Medical | Wietse | 5 | Ron | 3 | Gert-Jan | 2 | Berry | 1 |
| Medieval | Ron | 194 | Wietse | 148 | Berry | 133 | Gert-Jan | 119 |
| Movies / TV / Radio theme | Gert-Jan | 5 | Berry | 3 | Ron | 2 | Wietse | 1 |
| Music | Wietse | 5 | Ron | 3 | Berry | 2 | Gert-Jan | 1 |
| Mythology | Ron | 23 | Gert-Jan | 14 | Berry | 9 | Wietse | 9 |
| Nautical | Ron | 64 | Wietse | 53 | Gert-Jan | 42 | Berry | 39 |
| Negotiation | Ron | 10 | Berry | 6 | Gert-Jan | 3 | Wietse | 3 |
| Novel-based | Ron | 14 | Berry | 13 | Gert-Jan | 10 | Wietse | 10 |
| Pike and Shot | Ron | 12 | Berry | 11 | Wietse | 11 | Gert-Jan | 10 |
| Pirates | Wietse | 5 | Ron | 3 | Berry | 2 | Gert-Jan | 1 |
| Political | Berry | 16 | Gert-Jan | 16 | Wietse | 13 | Ron | 10 |
| Post-Napoleonic | Ron | 25 | Gert-Jan | 23 | Wietse | 17 | Berry | 12 |
| Prehistoric | Wietse | 18 | Gert-Jan | 11 | Ron | 8 | Berry | 7 |
| Racing | Ron | 21 | Wietse | 20 | Berry | 15 | Gert-Jan | 10 |
| Religious | Ron | 20 | Berry | 16 | Wietse | 15 | Gert-Jan | 7 |
| Renaissance | Ron | 124 | Wietse | 104 | Gert-Jan | 103 | Berry | 67 |
| Science Fiction | Berry | 29 | Wietse | 24 | Ron | 22 | Gert-Jan | 18 |
| Space Exploration | Berry | 18 | Wietse | 10 | Ron | 6 | Gert-Jan | 4 |
| Sports | Ron | 21 | Wietse | 20 | Berry | 15 | Gert-Jan | 10 |
| Territory Building | Wietse | 104 | Ron | 95 | Gert-Jan | 70 | Berry | 66 |
| Trains | Ron | 27 | Wietse | 23 | Gert-Jan | 17 | Berry | 10 |
| Transportation | Ron | 47 | Gert-Jan | 31 | Wietse | 29 | Berry | 25 |
| Travel | Ron | 34 | Gert-Jan | 19 | Wietse | 19 | Berry | 16 |
| Video Game Theme | Gert-Jan | 15 | Ron | 15 | Wietse | 10 | Berry | 4 |
| Wargame | Berry | 14 | Ron | 13 | Wietse | 6 | Gert-Jan | 5 |
| World War II | Ron | 5 | Wietse | 3 | Gert-Jan | 2 | Berry | 1 |
Meeste spellen gewonnen
| Naam | Aantal gewonnen spellen |
| Ron | 80 |
| Wietse | 58 |
| Gert-Jan | 50 |
| Berry | 24 |
Meeste spellen verloren
| Naam | Aantal verloren spellen |
| Berry | 84 |
| Gert-Jan | 63 |
| Wietse | 40 |
| Ron | 25 |
Meeste spellen tweede
| Naam | Aantal keer tweede |
| Ron | 63 |
| Berry | 51 |
| Wietse | 51 |
| Gert-Jan | 47 |
Meeste spellen derde
| Naam | Aantal keer derde |
| Wietse | 63 |
| Berry | 53 |
| Gert-Jan | 52 |
| Ron | 44 |
All time ranglijst
| Naam | Totaal aantal punten |
| Ron | 702 |
| Wietse | 609 |
| Gert-Jan | 558 |
| Berry | 463 |
Grafieken
Hieronder worden de statistieken van de competitie in een aantal grafieken weergegeven.